Howdy!
Welcome to the Week 3 update for the 2022 TAMU College Edition League! In our league, we currently have 43 teams with 154 participants who have taken on the challenge.
Here is the current leaderboard of teams that have entered mileage, as of Feb. 27th:
Team Name | Total Miles |
keep on truckin | 295.22 |
Better Late Than Never! | 212.4 |
gigem oompaloompas | 164.65 |
aggie baddies | 147.67 |
Name | 145.12 |
Break-A-Leg | 133.4 |
Helen's Team | 128.87 |
Lily's Team | 127.07 |
Worst Pace Scenario | 90.96 |
Not Today Heifer | 89.94 |
Nerd Herd | 70.73 |
Walkie Talkies | 69.91 |
Walk This Way | 64.71 |
Scrambled Legs | 63.6 |
Roadrunners - Mind over Miles | 56.45 |
Super Steppers | 55.98 |
Red Hot Chilli Steppers | 54.2 |
shalom | 43.96 |
Innovation Partners | 42.8 |
Cooner! | 38.4 |
Office Heroes | 37.17 |
FAM | 36 |
Walking with Purpose | 30.05 |
Lets Walk! | 26.3 |
Lindsie's Team | 26 |
The Wolf Pack | 22.65 |
Fred | 22.5 |
urpn 370 baddies | 19.09 |
Aggie Life | 19 |
Saw Em Off | 16.39 |
MAggies | 13.62 |
Red Hot Chili Steppers | 9.25 |
The Walkers | 8 |
Walk for the Win | 2 |
By accepting you will be accessing a service provided by a third-party external to https://walkacrosstexas.org/